Whispering Wind
Whispering Wind
horse, Hanoverian, Mare, 2000
- horse
- Hanoverian
- Mare
- 2000
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Tylin Wittke | FEI Reitturnier Katy TX (USA) 2015 | |
Tylin Wittke | Katy TX 2015 | |
Tylin Wittke | FEI Reitturnier Katy TX (USA) 2015 | |
Tylin Wittke | Katy TX 2015 | |
Tylin Wittke | CDI Lexington 2014 |
Success evaluation
Siblings
Children
Show all 1 childrenadvertisement
Base data
name (International, DE) | Whispering Wind | sportname (International) | Whispering Wind |
---|---|---|---|
sportname (DE) | Whispering Wind 2 | UELN | 276431313802800 |
National-ID | DE 431313802800 | FEI-ID | 102NB81 |
gender | Mare | breed | Hanoverian |
type | horse | born | 03/20/2000 |
shoulder height | add | colour | brown |
discipline | Dressur | mainly used for | stud horse, sportshorse |
riding club, association | add | Awards | add |
Father | Weltruhm | Mother | Cacharel |
father of mother | Literat | Breeder | Symader, Carla |
Place of birth | Germany, Add city | whereabouts | add |
field test | add | station test | add |
profile views | 618 |
Assigned users
Show all personscommon.for_the_profile_of Whispering Wind