Enrico van de Withoeve
Enrico van de Withoeve
horse, Hanoverian, Stallion (approved), 2002
- horse
- Hanoverian
- Stallion (approved)
- 2002
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Show all tournament resultsSuccess evaluation
Sport success
Awards
only for pro member
Breeding awards
Awards
only for pro member
advertisement
Base data
name (International, DE) | Enrico van de Withoeve | name (LU) | Enrico V/D Withoeve |
---|---|---|---|
sportname (International) | Enrico van de Withoeve | sportname (DE) | Enrico v.d. Withoeve |
breeding name (DE, LU) | Enrico v.d. Withoeve | UELN | 276431311403302 |
National-ID | DE 431311403302 | FEI-ID | BEL41390 |
gender | Stallion | breed | Hanoverian |
type | horse | born | 05/13/2002 |
shoulder height | 174 cm | colour | dark brown |
discipline | Springen | mainly used for | stud horse, sportshorse |
riding club, association | Hannoveraner Verband e.V. | Awards | gekört |
Father | Embassy I | Mother | Clarissa |
father of mother | Calypso II | Breeder | Korth, Linda |
Place of birth | Germany, Heeslingen | whereabouts | Mexico, Add city |
profile views | 2324 |
Assigned users
Show all personscommon.for_the_profile_of Enrico van de Withoeve