Easy Eliza
Easy Eliza
horse, Hanoverian, Mare, 2003
- horse
- Hanoverian
- Mare
- 2003
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Dressurprüfung Kl. L* |
Alexandra Kinne |
Vellmar |
Dressurreiterprüfung Kl. A |
Catharina Walter |
Vellmar |
Catharina Walter | Bodenfelde 2014 | |
Catharina Walter | Bodenfelde 2014 | |
Catharina Walter | Reitturnier Guxhagen-Dörnhagen 2014 |
Success evaluation
Sport success
Awards
only for pro member
Siblings
advertisement
Base data
name (DE) | Easy Eliza | sportname (DE) | Easy Eliza |
---|---|---|---|
UELN | 276431311322403 | National-ID | DE 431311322403 |
gender | Mare | breed | Hanoverian |
type | horse | born | 04/23/2003 |
shoulder height | 164 cm | colour | dark brown |
discipline | Dressur, Springen | mainly used for | sportshorse, free time horse |
riding club, association | add | Awards | add |
Father | El Bundy | Mother | Wilda |
father of mother | Werther | Breeder | Wittenberg, Reinhard |
Place of birth | Germany, Add city | whereabouts | Germany, Add city |
field test | add | station test | add |
profile views | 1050 |
Assigned users
Show all personscommon.for_the_profile_of Easy Eliza