Sanherib
(Sanherib 2)
Sanherib (Sanherib 2)
horse, Mecklenburger, Stallion, 2001
- horse
- Mecklenburger
- Stallion
- 2001
Videos
Unfortunately there are no videos yet.
Add videos right now.
Siblings
Children
Show all 2 childrenBase data
name (DE) | Sanherib | sportname (DE) | Sanherib 2 |
---|---|---|---|
breeding name (DE) | Sanherib | UELN | 276427270316701 |
National-ID | DE 427270316701 | gender | Stallion |
breed | Mecklenburg | type | horse |
born | 01/01/2001 | shoulder height | add |
colour | brown | discipline | add |
mainly used for | stud horse | riding club, association | Verband der Pferdezüchter Mecklenburg-Vorpommern |
Awards | add | Father | Sandro Hit |
Mother | La Paloma | father of mother | Lamarc |
Breeder | ZG Wego, Franz u.Jutta | Place of birth | add |
whereabouts | add | profile views | 776 |
advertisement
Assigned users
No person has been assigned yet.
Now get in order.
common.for_the_profile_of Sanherib