Mandora
Mandora
horse, Mecklenburger, Mare, 2001
- horse
- Mecklenburger
- Mare
- 2001
Videos
Unfortunately there are no videos yet.
Add videos right now.
Base data
name (DE) | Mandora | sportname (DE) | Mandora |
---|---|---|---|
breeding name (DE) | Mandora | UELN | 276427270036101 |
National-ID | DE 427270036101 | gender | Mare |
breed | Mecklenburg | type | horse |
born | 01/01/2001 | shoulder height | add |
colour | chestnut | discipline | add |
mainly used for | stud horse | riding club, association | Verband der Pferdezüchter Mecklenburg-Vorpommern |
Awards | add | Father | Mondras |
Mother | Dorina | father of mother | Duralin II |
Breeder | Mielke, Hermann | Place of birth | add |
whereabouts | add | field test | add |
station test | add | profile views | 1063 |
advertisement
Assigned users
No person has been assigned yet.
Now get in order.
common.for_the_profile_of Mandora