Wonda 24
Wonda 24
horse, Holsteiner, Mare, 2006
- horse
- Holsteiner
- Mare
- 2006
Videos
Tournament results
Paula Luplow | Reitturnier Brande-Hörnerkirchen 2015 | |
Paula Luplow | Reitturnier Elmshorn 2014 | |
Kathrin Schulz | Horst-Horstmühle 2014 | |
Paula Luplow | Wedel-Catharinenhof 2014 | |
Paula Luplow | Hamburg-Sülldorf 2014 |
Success evaluation
Sport success
Awards
only for pro member
Siblings
advertisement
Base data
name (DE) | Wonda 24 | sportname (DE) | Wonda 24 |
---|---|---|---|
UELN | 276421000328906 | National-ID | DE 421000328906 |
gender | Mare | breed | Holsteiner |
type | horse | born | 01/01/2006 |
shoulder height | add | colour | mold |
discipline | Springen, Dressur | mainly used for | sportshorse |
riding club, association | Verband der Züchter des Holsteiner Pferdes e.V. | Awards | add |
Father | Caitano | Mother | Ronda 38 |
father of mother | Romino | Breeder | Heer, Sarah |
Place of birth | add | whereabouts | add |
field test | add | station test | add |
profile views | 884 |
Assigned users
Show all personscommon.for_the_profile_of Wonda 24