Tanja II
(Champs de l’Essay)
Tanja II (Champs de l’Essay)
horse, Holsteiner, Mare, 2003
- horse
- Holsteiner
- Mare
- 2003
Videos
Unfortunately there are no videos yet.
Add videos right now.
Base data
name (DE, NL) | Tanja II | sportname (DE) | Champs de l’Essay |
---|---|---|---|
breeding name (NL) | Cassina | UELN | 276421000297703 |
National-ID | DE 421000297703 | gender | Mare |
breed | Holsteiner | type | horse |
born | 01/01/2003 | shoulder height | add |
colour | mold | discipline | Springen |
mainly used for | stud horse, sportshorse | riding club, association | Verband der Züchter des Holsteiner Pferdes e.V. |
Awards | add | Father | Cassini I |
Mother | Glocke | father of mother | Ahorn Z |
Breeder | Hamond, Jan van | Place of birth | Germany, Add city |
whereabouts | Netherlands, Add city | field test | add |
station test | add | profile views | 487 |
advertisement
Assigned users
No person has been assigned yet.
Now get in order.
common.for_the_profile_of Tanja II