Ricarda S 2
Ricarda S 2
horse, Holsteiner, Mare, 2001
- horse
- Holsteiner
- Mare
- 2001
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Yvonne Ott | Reitturnier Krumbach-Tettnang 2016 | |
Yvonne Ott | Reitturnier Krumbach-Tettnang 2016 | |
Yvonne Ott | Reitturnier Hauerz 2016 | |
Yvonne Ott | Reitturnier Baindt 2016 | |
Yvonne Ott | Reitturnier Baindt 2016 |
Success evaluation
Sport success
Awards
only for pro member
Children
Show all 1 childrenadvertisement
Base data
name (DE) | Ricarda S 2 | sportname (DE) | Ricarda S 2 |
---|---|---|---|
breeding name (DE) | Ricarda S 2 | UELN | 276421000246901 |
National-ID | DE 421000246901 | gender | Mare |
breed | Holsteiner | type | horse |
born | 01/01/2001 | shoulder height | add |
colour | brown | discipline | Springen |
mainly used for | stud horse, sportshorse | riding club, association | Verband der Züchter des Holsteiner Pferdes e.V. |
Awards | add | Father | Lancer II |
Mother | Inesse | father of mother | Carthago |
Breeder | Keller Gesellschaft f.Druckmesstechnik | Place of birth | add |
whereabouts | add | field test | add |
station test | add | profile views | 734 |
Assigned users
Show all personscommon.for_the_profile_of Ricarda S 2