Querida G
Querida G
horse, Holsteiner, Mare, 2005
- horse
- Holsteiner
- Mare
- 2005
Tournament results
Show all tournament resultsSuccess evaluation
Sport success
Awards
only for pro member
advertisement
Base data
name (DE) | Querida G | sportname (DE) | Querida G |
---|---|---|---|
UELN | 276421000243505 | National-ID | DE 421000243505 |
gender | Mare | breed | Holsteiner |
type | horse | born | 01/01/2005 |
shoulder height | 157 cm | colour | brown |
discipline | Springen | mainly used for | sportshorse, free time horse |
riding club, association | Verband der Züchter des Holsteiner Pferdes e.V. | Awards | add |
Father | Quadrigo 4 | Mother | Hollyday I |
father of mother | Carthago | Breeder | Ritterbusch, Annemarie |
Place of birth | Germany, Add city | whereabouts | add |
field test | add | station test | add |
profile views | 1051 |
Assigned users
Show all personscommon.for_the_profile_of Querida G