Larry 188
Larry 188
horse, Holsteiner, Stallion, 2004
- horse
- Holsteiner
- Stallion
- 2004
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Evelyne Niklaus | Reitturnier Hasle-Rüegsau 2017 | |
Evelyne Niklaus | Reitturnier Hasle-Rüegsau 2017 |
Success evaluation
Sport success
Awards
only for pro member
advertisement
Base data
name (CH) | Larry N (+) | name (DE) | Larry 188 |
---|---|---|---|
sportname (CH) | Larry N (+) | sportname (DE) | Larry 188 |
UELN | 276421000121904 | National-ID | DE 421000121904 |
Swiss ID | 93000 | gender | Stallion |
breed | Holsteiner | type | horse |
born | 05/03/2004 | shoulder height | add |
colour | mold | discipline | Dressur |
mainly used for | sportshorse | riding club, association | Verband der Züchter des Holsteiner Pferdes e.V. |
Awards | add | Father | Lordano |
Mother | Larena I | father of mother | Acobat I |
Breeder | Rieskamp-Goedeking, Tim | Place of birth | add |
whereabouts | add | profile views | 281 |
Assigned users
Show all personscommon.for_the_profile_of Larry 188