Una Caretina
Una Caretina
horse, Holsteiner, Mare, 2004
- horse
- Holsteiner
- Mare
- 2004
Videos
Tournament results
Uwe Schmitz | FEI Reitturnier Ciekocinko (POL) 2017 | |
Uwe Schmitz | CSI2* Opglabbeek 2017 | |
Uwe Schmitz | CSI2* Opglabbeek 2017 | |
Uwe Schmitz | CSI2* Opglabbeek 2017 | |
Uwe Schmitz | CSI2* Opglabbeek 2017 |
Success evaluation
Sport success
Awards
only for pro member
Success as junior
Awards
only for pro member
Children
Show all 1 childrenadvertisement
Base data
name (International, DE) | Una Caretina | sportname (International, DE) | Una Caretina |
---|---|---|---|
breeding name (DE) | Una Caretina | UELN | 276421000102404 |
National-ID | DE 421000102404 | FEI-ID | 103CM19 |
gender | Mare | breed | Holsteiner |
type | horse | born | 02/19/2004 |
shoulder height | add | colour | brown |
discipline | Springen | mainly used for | sportshorse |
riding club, association | Verband der Züchter des Holsteiner Pferdes e.V. | Awards | add |
Father | Caretino | Mother | O-Corrada J |
father of mother | Corrado I | Breeder | Peter-reimer Janssen |
Place of birth | Germany, Add city | whereabouts | add |
field test | add | station test | add |
profile views | 1820 |
Assigned users
Show all personscommon.for_the_profile_of Una Caretina