Vision 21
Vision 21
horse, Oldenburg show jumper, Mare, 2005
- horse
- Oldenburg show jumper
- Mare
- 2005
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Mascha Krause | Nord-Ost-Pferd 2012 | |
Mascha Krause | Nord-Ost-Pferd 2012 | |
Mascha Krause | Nord-Ost-Pferd 2012 | |
Mascha Krause | Nord-Ost-Pferd 2012 | |
Manfred Ege | Großes Hallen-Springturnier Böblingen 2011 |
Success evaluation
Sport success
Awards
only for pro member
Success as junior
Awards
only for pro member
advertisement
Base data
name (DE) | Vision 21 | sportname (DE) | Vision 21 |
---|---|---|---|
breeding name (DE) | Vision | UELN | 276418181006505 |
National-ID | DE 418181006505 | FEI-ID | 103KY50 |
gender | Mare | breed | Oldenburg show jumper |
type | horse | born | 01/01/2005 |
shoulder height | add | colour | brown |
discipline | Dressur, Springen | mainly used for | stud horse, sportshorse |
riding club, association | Springpferdezuchtverband Oldenburg-International | Awards | add |
Father | Quidam de Revel | Mother | Rachel 60 |
father of mother | Ratsherr | Breeder | E.M.T.Sportpferde GbR |
Place of birth | add | whereabouts | add |
field test | add | station test | add |
profile views | 1107 |
Assigned users
Show all personscommon.for_the_profile_of Vision 21