Celia H
Celia H
horse, German Warmblood, Mare, 2004
- horse
- German Warmblood
- Mare
- 2004
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Markus Engelhard | Germete 2014 | |
Markus Engelhard | Korbach-Lelbach 2014 | |
Katharina Bähr | Reitturnier Brilon 2014 | |
Katharina Bähr | Reitturnier Brilon 2014 | |
Katharina Bähr | Vöhl 2014 |
Success evaluation
Sport success
Awards
only for pro member
advertisement
Base data
name (DE) | Celia H | sportname (DE) | Celia H |
---|---|---|---|
UELN | 276410100608004 | National-ID | DE 410100608004 |
gender | Mare | breed | German Warmblood |
type | horse | born | 01/01/2004 |
shoulder height | add | colour | black Brown |
discipline | Springen | mainly used for | sportshorse |
riding club, association | Zuchtverband für deutsche Pferde e.V. (ZfdP) | Awards | add |
Father | Contendro I | Mother | Lady World Cup II |
father of mother | Lancer III | Breeder | Haßmann, Reinhard |
Place of birth | add | whereabouts | add |
field test | add | station test | add |
profile views | 1011 |
Assigned users
Show all personscommon.for_the_profile_of Celia H