Canja
Canja
horse, German Warmblood, Mare, 2001
- horse
- German Warmblood
- Mare
- 2001
Tournament results
Joelyn Martin | Reitturnier Differten 2017 | ||
Joelyn Martin | Reitturnier Neunkirchen-Furpach 2017 |
|
Success evaluation
advertisement
Base data
name (DE) | Canja | sportname (DE) | Canja |
---|---|---|---|
UELN | 276410100392001 | National-ID | DE 410100392001 |
gender | Mare | breed | German Warmblood |
type | horse | born | 01/01/2001 |
shoulder height | 168 cm | colour | mold |
discipline | Springen | mainly used for | stud horse, sportshorse |
riding club, association | Zuchtverband für deutsche Pferde e.V. (ZfdP) | Awards | add |
Father | Crassus | Mother | Fanja |
father of mother | Landgraf I | Breeder | Gestüt Rabenhof/Georg Clausen |
Place of birth | add | whereabouts | add |
field test | add | station test | add |
profile views | 1440 |
Assigned users
Show all personscommon.for_the_profile_of Canja