Lahntal-Queen
Lahntal-Queen
horse, Holsteiner, Mare, 1995
- horse
- Holsteiner
- Mare
- 1995
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Ronald Sandbrink | Braunschweig Löwen Classics 2006 | |
Ronald Sandbrink | Braunschweig Löwen Classics 2006 | |
Ronald Sandbrink | Braunschweig Löwen Classics 2005 | |
Ronald Sandbrink | Braunschweig Löwen Classics 2005 |
Success evaluation
Sport success
Awards
only for pro member
Children
Show all 1 childrenadvertisement
Base data
name (DE) | Lahntal-Queen | sportname (DE) | Lahntal-Queen |
---|---|---|---|
UELN | 276321210136195 | National-ID | DE 321210136195 |
FEI-ID | GER23133 | gender | Mare |
breed | Holsteiner | type | horse |
born | 01/01/1995 | shoulder height | add |
colour | mold | discipline | Springen |
mainly used for | stud horse, sportshorse | riding club, association | add |
Awards | add | Father | Acobat I |
Mother | Dialore | father of mother | Landgraf I |
Breeder | Thamling, Sönke Wilhelm | Place of birth | add |
whereabouts | add | field test | add |
station test | add | profile views | 549 |
Assigned users
Show all personscommon.for_the_profile_of Lahntal-Queen