Lara 371
Lara 371
horse, German Warmblood, Mare, 2000
- horse
- German Warmblood
- Mare
- 2000
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Ina Schuchardt | Reitturnier Bispingen 2017 | |
Doreen Oberle | Reitturnier Luhmühlen, AZL 2016 | |
Doreen Oberle | Reitturnier Luhmühlen, AZL 2016 | |
Annemarie Kratzmann | Springturnier Achern 2013 |
Success evaluation
Sport success
Awards
only for pro member
advertisement
Base data
name (DE) | Lara 371 | sportname (DE) | Lara 371 |
---|---|---|---|
UELN | 276410100129000 | National-ID | DE 410100129000 |
gender | Mare | breed | German Warmblood |
type | horse | born | 01/01/2000 |
shoulder height | add | colour | brown |
discipline | Springen, Dressur | mainly used for | sportshorse |
riding club, association | Zuchtverband für deutsche Pferde e.V. (ZfdP) | Awards | add |
Father | Langenhagen | Mother | Guatemala |
father of mother | Gepard | Breeder | Kimmig, Andreas |
Place of birth | add | whereabouts | add |
field test | add | station test | add |
profile views | 583 |
Assigned users
Show all personscommon.for_the_profile_of Lara 371