Karamica Piccola M
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Show all tournament resultsSuccess evaluation
Sport success
Awards
only for pro member
advertisement
Base data
name (DE) | Karamica Piccola M | sportname (DE) | Karamica Piccola M |
---|---|---|---|
breeding name (DE) | Karamica Piccola M | UELN | 276409090214802 |
National-ID | DE 409090214802 | gender | Mare |
breed | Trakehner | type | horse |
born | 01/01/2002 | shoulder height | add |
colour | black | discipline | Springen |
mainly used for | sportshorse | riding club, association | Trakehner Verband |
Awards | add | Father | Windfall |
Mother | Karatschi II | father of mother | Anduc |
Breeder | Ziegner, Kurd-Albrecht von | Place of birth | add |
whereabouts | add | field test | add |
station test | add | profile views | 1634 |
Assigned users
Show all personscommon.for_the_profile_of Karamica Piccola M