Polartreue
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Nina Zölck | Reitturnier Schülp / Rendsburg 2018 | |
Nina Zölck | Reitturnier Damp-Dorotheental 2017 | |
Nina Zölck | Reitturnier Schülp / Rendsburg 2017 | |
Nina Zölck | Reitturnier Eggebek-West 2016 |
Success evaluation
Children
Show all 1 childrenadvertisement
Base data
name (DE) | Polartreue | sportname (DE) | Polartreue |
---|---|---|---|
breeding name (DE) | Polartreue v.Kr | UELN | 276409090188905 |
National-ID | DE 409090188905 | gender | Mare |
breed | Trakehner | type | horse |
born | 01/01/2005 | shoulder height | add |
colour | brown | discipline | Dressur, Springen |
mainly used for | stud horse, sportshorse | riding club, association | Trakehner Verband |
Awards | add | Father | Schoenbrunn |
Mother | Polarwunder von Krotenbach | father of mother | Pyatt Charly |
Breeder | Trakehner Gestüt Krotenbach/R.Seemann | Place of birth | add |
whereabouts | add | field test | add |
station test | add | profile views | 803 |
Assigned users
Show all personscommon.for_the_profile_of Polartreue