Linnea 5
Videos
Tournament results
Enya Ammon | Reitturnier Münchehofe 2019 | ||
Enya Ammon | Reitturnier Münchehofe 2019 | ||
Enya Ammon | Reitturnier Müncheberg 2018 |
|
|
Enya Ammon | Reitturnier Müncheberg 2018 | ||
Enya Ammon | Reitturnier Altbarnim 2018 |
Success evaluation
Sport success
Awards
only for pro member
Siblings
Children
Show all 1 childrenadvertisement
Base data
name (DE) | Linnea 5 | sportname (DE) | Linnea 5 |
---|---|---|---|
breeding name (DE) | Linnéa | UELN | 276409090128406 |
National-ID | DE 409090128406 | gender | Mare |
breed | Trakehner | type | horse |
born | 04/20/2006 | shoulder height | 168 cm |
colour | mold | discipline | Springen, Dressur |
mainly used for | stud horse, sportshorse | riding club, association | Trakehner Verband |
Awards | add | Father | Linne |
Mother | Liatris Spiccata | father of mother | Heidedorn |
Breeder | Grosch, Siegrid | Place of birth | Germany, Neuenhagen bei Berlin |
whereabouts | Germany, Münchehofe | field test | add |
station test | add | profile views | 1857 |
Assigned users
Show all personscommon.for_the_profile_of Linnea 5