Ciserella
Ciserella
horse, Zangersheide riding horse, Mare, 2005
- horse
- Zangersheide riding horse
- Mare
- 2005
Videos
Tournament results
Show all tournament resultsSuccess evaluation
Sport success
Awards
only for pro member
advertisement
Base data
name (DE) | Ciserella | sportname (DE) | Ciserella |
---|---|---|---|
UELN | 276404980022305 | National-ID | DE 404980022305 |
gender | Mare | breed | Zangersheide riding horse |
type | horse | born | 01/01/2005 |
shoulder height | add | colour | chestnut |
discipline | Dressur, Springen | mainly used for | sportshorse |
riding club, association | add | Awards | add |
Father | Casmir Z | Mother | Fatma |
father of mother | Rivaal | Breeder | Küppers, Richard |
Place of birth | add | whereabouts | add |
field test | add | station test | add |
profile views | 955 |
Assigned users
Show all personscommon.for_the_profile_of Ciserella