Arwetta
(Arwetta 2)
Arwetta (Arwetta 2)
horse, Oldenburger, Mare, 1999
- horse
- Oldenburger
- Mare
- 1999
Videos
Show all 1 videosTournament results
Nicol Zeyda | Reitturnier Greppin 2018 | |
Nicol Zeyda | Reitturnier Greppin 2018 | |
Nicol Zeyda | Reitturnier Seelitz 2017 | |
Nicol Zeyda | Reitturnier Bad Schmiedeberg 2017 | |
Nicol Zeyda | Reitturnier Stahmeln 2017 |
Success evaluation
Sport success
Awards
only for pro member
advertisement
Base data
name (DE) | Arwetta | sportname (DE) | Arwetta 2 |
---|---|---|---|
breeding name (DE) | Arwetta | UELN | 276333330252299 |
National-ID | DE 333330252299 | gender | Mare |
breed | Oldenburg | type | horse |
born | 01/01/1999 | shoulder height | add |
colour | dark brown | discipline | Dressur |
mainly used for | stud horse, sportshorse | riding club, association | add |
Awards | add | Father | Saint Cloud |
Mother | Amarena | father of mother | Sion |
Breeder | Hildegard Hafft | Place of birth | Germany, Add city |
whereabouts | Germany, 06803 Greppin (Sachsen-Anhalt) | field test | add |
station test | add | profile views | 1215 |
Assigned users
Show all personscommon.for_the_profile_of Arwetta