Corton
Corton
horse, Swedish Warmblood, Stallion, 2000
- horse
- Swedish Warmblood
- Stallion
- 2000
Siblings
Base data
name (DE) | Corton | sportname (DE) | Corton |
---|---|---|---|
breeding name (DE) | Corton | UELN | 276404040103400 |
National-ID | DE 404040103400 | gender | Stallion |
breed | Swedish Warmblood | type | horse |
born | 01/01/2000 | shoulder height | add |
colour | brown | discipline | add |
mainly used for | stud horse | riding club, association | add |
Awards | add | Father | Cortez |
Mother | Kelly | father of mother | Kolibri 2705 |
Breeder | Schweden | Place of birth | add |
whereabouts | add | profile views | 1460 |
advertisement
Assigned users
No person has been assigned yet.
Now get in order.
common.for_the_profile_of Corton