Plato
(Piqué)
Plato (Piqué)
horse, KWPN (Royal Dutch Sporthorse), Stallion (approved), 2020
- horse
- KWPN (Royal Dutch Sporthorse)
- Stallion (approved)
- 2020
Videos
Unfortunately there are no videos yet.
Add videos right now.
Breed events
KWPN Hengstkörung Erste Besichtigung - Körung 2022/2023 |
Success evaluation
advertisement
Base data
name (DE) | Plato | sportname (DE) | Piqué |
---|---|---|---|
breeding name (DE) | Plato | UELN | 528003202007579 |
National-ID | NLD003202007579 | gender | Stallion |
breed | KWPN (Royal Dutch Sporthorse) | type | horse |
born | 04/10/2020 | shoulder height | 166 cm |
colour | chestnut | discipline | Springen |
mainly used for | stud horse, sportshorse | riding club, association | Koninklijk Warmbloed Paardenstamboek Nederland (KWPN) |
Awards | gekört | Father | Panenka de Kalvarie |
Mother | Haya P.B. | father of mother | Vigo d'Arsouilles |
Breeder | Vetker, Sander | Place of birth | Netherlands, Add city |
whereabouts | add | profile views | 398 |
Assigned users
No person has been assigned yet.
Now get in order.
common.for_the_profile_of Plato