Utopia van 't Hoogveld
Utopia van 't Hoogveld
horse, Belgian Warmblood, Mare, 1997
- horse
- Belgian Warmblood
- Mare
- 1997
Videos
Unfortunately there are no videos yet.
Add videos right now.
Base data
name (DE) | Utopia van 't Hoogveld | sportname (DE) | Utopia van 't Hoogveld |
---|---|---|---|
breeding name (DE) | Utopia van 't Hoogveld | FEI-ID | BEL09906 |
gender | Mare | breed | Belgian Warmblood |
type | horse | born | 01/01/1997 |
shoulder height | add | colour | brown |
discipline | add | mainly used for | add |
riding club, association | add | Awards | add |
Father | Emilion | Mother | Pomina van Waaroost |
father of mother | Gottwald | Breeder | Doyle, Edward |
Place of birth | Belgium, Add city | whereabouts | add |
field test | add | station test | add |
profile views | 200 |
advertisement
Assigned users
No person has been assigned yet.
Now get in order.
common.for_the_profile_of Utopia van 't Hoogveld