Pesant d'or AA
Pesant d'or AA
horse, Anglo-Arabs, Stallion (approved), 1959
- horse
- Anglo-Arabs
- Stallion (approved)
- 1959
Videos
Unfortunately there are no videos yet.
Add videos right now.
Success evaluation
advertisement
Base data
name (DE) | Pesant d'or AA | sportname (DE) | Pesant d'or AA |
---|---|---|---|
UELN | 276399992447259 | National-ID | DE 399992447259 |
gender | Stallion | breed | Anglo-Arabs |
type | horse | born | 01/01/1959 |
shoulder height | add | colour | add |
discipline | add | mainly used for | stud horse |
riding club, association | add | Awards | gekört |
Father | Le Galop AA | Mother | Cassave AA |
father of mother | Dore AA | Place of birth | France, Add city |
whereabouts | add | profile views | 1202 |
Assigned users
No person has been assigned yet.
Now get in order.
common.for_the_profile_of Pesant d'or AA