Chalan
Chalan
horse, Holsteiner, Stallion (approved), 1998
- horse
- Holsteiner
- Stallion (approved)
- 1998
Tournament results
Hendrik Sosath | 100. Große Dobrock-Turnier 2007 | |
Hendrik Sosath | Aarhus, PLS 2007 | |
Hendrik Sosath | Aarhus, PLS 2007 | |
Hendrik Sosath | Aarhus, PLS 2007 | |
Gerd Sosath | CSI** Aarhus 2006 |
Breed events
KWPN-Körung 2019 |
Success evaluation
Sport success
Awards
only for pro member
Breeding awards
Awards
only for pro member
advertisement
Base data
name (DE) | Chalan | sportname (DE) | Chalan |
---|---|---|---|
breeding name (DE) | Chalan | UELN | 276321210087698 |
National-ID | DE 321210087698 | gender | Stallion |
breed | Holsteiner | type | horse |
born | 02/28/1998 | shoulder height | 169 cm |
colour | dark brown | discipline | Springen |
mainly used for | stud horse, sportshorse | riding club, association | Verband der Züchter des Holsteiner Pferdes e.V. |
Awards | gekört | Father | Chambertin |
Mother | Fucera | father of mother | Carolus I |
Breeder | Gerken, Kai | Place of birth | Germany, Add city |
whereabouts | United States, Add city | profile views | 9876 |
Assigned users
Show all personscommon.for_the_profile_of Chalan