Filine 9
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Show all tournament resultsSuccess evaluation
Sport success
Awards
only for pro member
Base data
name (DE) | Filine 9 | sportname (DE) | Filine 9 |
---|---|---|---|
UELN | 276398870769199 | National-ID | DE 398870769199 |
gender | Mare | breed | unknown |
type | horse | born | 01/01/1999 |
shoulder height | add | colour | mold |
discipline | Springen | mainly used for | sportshorse |
riding club, association | add | Awards | add |
Father | add | Mother | add |
father of mother | add | Breeder | Schrickel, Petra |
Place of birth | add | whereabouts | add |
field test | add | station test | add |
profile views | 608 |
advertisement
Assigned users
Show all personscommon.for_the_profile_of Filine 9