Erik
Erik
horse, Sächs.-Thür. Kalt., Stallion, 1995
- horse
- Sächs.-Thür. Kalt.
- Stallion
- 1995
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Amie Lindemann | Reitturnier Erwitte 2019 | |
Jasmin Götz | Reitturnier Mühlberg 2017 | |
Jasmin Götz | Reitturnier Mühlberg 2017 |
Success evaluation
Siblings
advertisement
Base data
name (DE) | Erik | sportname (DE) | Erik |
---|---|---|---|
UELN | 276387872002295 | National-ID | DE 387872002295 |
gender | Stallion | breed | Saxon-Thuringian Draughthorse |
type | horse | born | 01/01/1995 |
shoulder height | add | colour | brown |
discipline | Dressur | mainly used for | stud horse, sportshorse |
riding club, association | add | Awards | add |
Father | Elias 1858 | Mother | Libelle H 3225 |
father of mother | Smaragd von Siedenlangenbeck 3506 | Breeder | Sächsische Gestütsvew. Landge.Moritzburg |
Place of birth | add | whereabouts | add |
profile views | 1286 |
Assigned users
Show all personscommon.for_the_profile_of Erik