Walliska
(Wai o Wai)
Walliska (Wai o Wai)
horse, Rhinelander, Mare, 1995
- horse
- Rhinelander
- Mare
- 1995
Videos
Unfortunately there are no videos yet.
Add videos right now.
Siblings
Children
Show all 2 childrenBase data
name (DE) | Walliska | sportname (DE) | Wai o Wai |
---|---|---|---|
breeding name (DE) | Walliska | UELN | 276343430384195 |
National-ID | DE 343430384195 | gender | Mare |
breed | Rhinelander | type | horse |
born | 01/01/1995 | shoulder height | add |
colour | chestnut | discipline | add |
mainly used for | stud horse | riding club, association | add |
Awards | add | Father | Wallenberg |
Mother | Priska | father of mother | Polydor |
Breeder | ZG Müller, Heinz u.Ilona | Place of birth | add |
whereabouts | add | field test | add |
station test | add | profile views | 546 |
advertisement
Assigned users
No person has been assigned yet.
Now get in order.
common.for_the_profile_of Walliska