Arrancha
Arrancha
horse, Bavarian, Staatsprämienstute, 1993
- horse
- Bavarian
- Staatsprämienstute
- 1993
Videos
Unfortunately there are no videos yet.
Add videos right now.
Success evaluation
Children
Show all 3 childrenadvertisement
Base data
name (DE) | Arrancha | sportname (DE) | Arrancha |
---|---|---|---|
UELN | 276381817731093 | National-ID | DE 381817731093 |
gender | Mare | breed | Bavarian |
type | horse | born | 03/27/1993 |
shoulder height | 164 cm | colour | grey fox |
discipline | add | mainly used for | stud horse |
riding club, association | Landesverband Bayerischer Pferdezüchter e.V. | Awards | Staatsprämienstute |
Father | Colani | Mother | Amanda |
father of mother | Landwind II | Breeder | Wagner,Petra |
Place of birth | add | whereabouts | Germany, Add city |
field test | 7.27 | station test | add |
profile views | 625 |
Assigned users
Show all personscommon.for_the_profile_of Arrancha