Fairness
(Fairness 116)
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Charlotte Zellhuber | Reitturnier Taufkirchen-Vils/Obb. 2021 | |
Charlotte Zellhuber | Reitturnier Gernlinden-Ost/Obb. 2019 |
Success evaluation
advertisement
Base data
name (DE) | Fairness | sportname (DE) | Fairness 116 |
---|---|---|---|
breeding name (DE) | Fairness | UELN | 276381811708998 |
National-ID | DE 381811708998 | gender | Mare |
breed | Bavarian | type | horse |
born | 01/01/1998 | shoulder height | add |
colour | chestnut | discipline | Dressur |
mainly used for | stud horse, sportshorse | riding club, association | Landesverband Bayerischer Pferdezüchter e.V. |
Awards | add | Father | Rocher D'or |
Mother | Fantaghiro | father of mother | Welt As |
Breeder | Zellhuber, Josef | Place of birth | add |
whereabouts | add | field test | add |
station test | add | profile views | 581 |
Assigned users
Show all personscommon.for_the_profile_of Fairness