Lena 277
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Tamina Liedtke | Reitturnier Burscheid-Paffenlöh 2015 |
Siblings
advertisement
Base data
name (DE) | Lena 277 | sportname (DE) | Lena 277 |
---|---|---|---|
UELN | 276381811004785 | National-ID | DE 381811004785 |
gender | Mare | breed | Bavarian |
type | horse | born | 01/01/1999 |
shoulder height | add | colour | brown |
discipline | Dressur | mainly used for | sportshorse |
riding club, association | Landesverband Bayerischer Pferdezüchter e.V. | Awards | add |
Father | Lord Sinclair I | Mother | Wanja-P- |
father of mother | Lord Charles | Breeder | Schmidt, Christina |
Place of birth | add | whereabouts | add |
field test | add | station test | add |
profile views | 448 |
Assigned users
Show all personscommon.for_the_profile_of Lena 277