Selavie
Tournament results
Anna Maria Mayer | Reitturnier Munderkingen 2014 | ||
Anna Maria Mayer | Munderkingen 2014 | ||
Martina Mayer | Reitturnier Munderkingen 2014 | ||
Martina Mayer | Munderkingen 2014 | ||
Anna Maria Mayer | Springturnier Isny 2014 |
|
Success evaluation
advertisement
Base data
name (DE) | Selavie | sportname (DE) | Selavie |
---|---|---|---|
UELN | 276381810003747 | National-ID | DE 381810003747 |
gender | Mare | breed | Bavarian |
type | horse | born | 01/01/1999 |
shoulder height | add | colour | chestnut |
discipline | Springen | mainly used for | sportshorse |
riding club, association | Landesverband Bayerischer Pferdezüchter e.V. | Awards | add |
Father | Camporado B | Mother | Solo Carthaga |
father of mother | Sandro | Breeder | BG Mayer, Familie |
Place of birth | add | whereabouts | add |
field test | add | station test | add |
profile views | 807 |
Assigned users
Show all personscommon.for_the_profile_of Selavie