Landfee Z
Videos
Tournament results
Ellen Kölz | Reitturnier Lgl.-Oberhain, B95 2018 | ||
Ellen Kölz | Greppiner Derby 2018 |
|
|
Ellen Kölz | Greppiner Derby 2018 |
|
|
Ellen Kölz | Reitturnier Lößnitz 2018 | ||
Ellen Kölz | FEI Reitturnier Lanaken (BEL) 2018 |
Success evaluation
Sport success
Awards
only for pro member
advertisement
Base data
name (International, DE) | Landfee Z | sportname (International, DE) | Landfee Z |
---|---|---|---|
breeding name (DE) | Landfee Z | UELN | 276487000015302 |
National-ID | DE 487000015302 | FEI-ID | 102TH10 |
gender | Mare | breed | Sachse |
type | horse | born | 04/22/2002 |
shoulder height | add | colour | chestnut |
discipline | Springen | mainly used for | sportshorse |
riding club, association | add | Awards | add |
Father | Lewinski | Mother | Lorett |
father of mother | Erfolg | Breeder | Zeibig, Christine |
Place of birth | Germany, Add city | whereabouts | add |
field test | add | station test | add |
profile views | 4012 |
Assigned users
Show all personscommon.for_the_profile_of Landfee Z