Marissa
(Marissa 38)
Marissa (Marissa 38)
horse, Württemberger, Mare, 1983
- horse
- Württemberger
- Mare
- 1983
Videos
Unfortunately there are no videos yet.
Add videos right now.
Siblings
Children
Show all 2 childrenBase data
name (DE) | Marissa | sportname (DE) | Marissa 38 |
---|---|---|---|
UELN | 276373732055183 | National-ID | DE 373732055183 |
gender | Mare | breed | Württemberger |
type | horse | born | 01/01/1983 |
shoulder height | add | colour | brown |
discipline | add | mainly used for | stud horse |
riding club, association | Pferdezuchtverband Baden-Württemberg e.V. | Awards | add |
Father | Mephisto | Mother | Horrida |
father of mother | Hatto | Breeder | Krajnc, Birgit |
Place of birth | add | whereabouts | add |
field test | add | station test | add |
profile views | 583 |
advertisement
Assigned users
No person has been assigned yet.
Now get in order.
common.for_the_profile_of Marissa