Wendy
(Wendy B 3)
Wendy (Wendy B 3)
horse, Württemberger, Mare, 1995
- horse
- Württemberger
- Mare
- 1995
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Heinke Lickfett | Vorsfelde 2012 | |
Jakob Lickfett | Vorsfelde 2012 | |
Heinke Lickfett | Vorsfelde Dressur und Springturnier 2012 |
Success evaluation
Siblings
Children
Show all 2 childrenadvertisement
Base data
name (DE) | Wendy | sportname (DE) | Wendy B 3 |
---|---|---|---|
UELN | 276373731136995 | National-ID | DE 373731136995 |
gender | Mare | breed | Württemberger |
type | horse | born | 01/01/1995 |
shoulder height | add | colour | sorrel |
discipline | Springen | mainly used for | stud horse, sportshorse |
riding club, association | Pferdezuchtverband Baden-Württemberg e.V. | Awards | add |
Father | Wettruf | Mother | Tarragona |
father of mother | Traum-Boy | Breeder | Römmer, Andor |
Place of birth | add | whereabouts | add |
field test | add | station test | add |
profile views | 699 |
Assigned users
Show all personscommon.for_the_profile_of Wendy