Flemmingh's Flim Flam
Flemmingh's Flim Flam
horse, KWPN (Royal Dutch Sporthorse), Gelding, 2006
- horse
- KWPN (Royal Dutch Sporthorse)
- Gelding
- 2006
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Silvia Busch-Kuffner | Reitturnier Ganderkesee 2013 | |
Lucia Schwetmann | Wildeshausen 2012 | |
Lucia Schwetmann | Inselturnier Norderney 2011 | |
Lucia Schwetmann | Inselturnier Norderney 2011 |
Success evaluation
Success as junior
Awards
only for pro member
advertisement
Base data
name (DE) | Flemmingh's Flim Flam | sportname (DE) | Flemmingh's Flim Flam |
---|---|---|---|
breeding name (NL) | Bonfire V | UELN | 528003200600056 |
National-ID | NLD003200600056 | unknown ID | NL003NL0600056 |
gender | Gelding | breed | KWPN (Royal Dutch Sporthorse) |
type | horse | born | 01/01/2006 |
shoulder height | add | colour | brown |
discipline | Dressur | mainly used for | sportshorse |
riding club, association | add | Awards | add |
Father | Flemmingh | Mother | Ola |
father of mother | Argus | Breeder | Veltman, O. |
Place of birth | add | whereabouts | add |
profile views | 1130 |
Assigned users
Show all personscommon.for_the_profile_of Flemmingh's Flim Flam