Goldfee
(Lutz 39)
Goldfee (Lutz 39)
horse, Württemberger, Mare, 1976
- horse
- Württemberger
- Mare
- 1976
Videos
Unfortunately there are no videos yet.
Add videos right now.
Children
Show all 1 childrenBase data
name (DE) | Goldfee | sportname (DE) | Lutz 39 |
---|---|---|---|
UELN | 276373730050976 | National-ID | DE 373730050976 |
gender | Mare | breed | Württemberger |
type | horse | born | 01/01/1976 |
shoulder height | add | colour | chestnut |
discipline | add | mainly used for | stud horse |
riding club, association | Pferdezuchtverband Baden-Württemberg e.V. | Awards | add |
Father | Georgenhorst | Mother | Colla |
father of mother | Adonis xx | Breeder | Berger,Simona |
Place of birth | add | whereabouts | add |
field test | add | station test | add |
profile views | 201 |
advertisement
Assigned users
No person has been assigned yet.
Now get in order.
common.for_the_profile_of Goldfee