St.General
(Sir Heartbreaker)
St.General (Sir Heartbreaker)
horse, Pinto / Small Horse, Gelding, 1997
- horse
- Pinto / Small Horse
- Gelding
- 1997
Videos
Unfortunately there are no videos yet.
Add videos right now.
Children
Show all 3 childrenBase data
name (DE) | St.General | sportname (DE) | Sir Heartbreaker |
---|---|---|---|
UELN | 276366660101697 | National-ID | DE 366660101697 |
gender | Gelding | breed | Pinto / Small Riding Horse |
type | horse | born | 01/01/1997 |
shoulder height | add | colour | skewbald (brown) |
discipline | add | mainly used for | stud horse |
riding club, association | Deutscher Pinto Zuchtverband e.V. | Awards | add |
Father | Steven | Mother | Gräfin |
father of mother | General I | Breeder | Jäger, Stefanie |
Place of birth | add | whereabouts | Germany, Add city |
profile views | 457 |
advertisement
Assigned users
No person has been assigned yet.
Now get in order.
common.for_the_profile_of St.General