Jim Knopf 18
Jim Knopf 18
horse, Oldenburger, Gelding, 1995
- horse
- Oldenburger
- Gelding
- 1995
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Alisa Dehnhardt | Reitturnier Neuenstein- Obergeis 2014 | |
Alisa Dehnhardt | Reitturnier Neuenstein- Obergeis 2014 | |
Friedhelm Schmauch | Landenhausen-Weidstücker Hof, PLS 2011 |
Success evaluation
Sport success
Awards
only for pro member
Siblings
advertisement
Base data
name (DE) | Jim Knopf 18 | sportname (DE) | Jim Knopf 18 |
---|---|---|---|
UELN | 276333330523695 | National-ID | DE 333330523695 |
gender | Gelding | breed | Oldenburg |
type | horse | born | 01/01/1995 |
shoulder height | add | colour | brown |
discipline | Springen | mainly used for | sportshorse |
riding club, association | add | Awards | add |
Father | Jabot | Mother | Domella |
father of mother | Artwig | Breeder | Rumpf, Horst |
Place of birth | add | whereabouts | add |
profile views | 565 |
Assigned users
Show all personscommon.for_the_profile_of Jim Knopf 18