Myra
Myra
horse, Rhenish-German Cold-Blood, Mare, 1985
- horse
- Rhenish-German Cold-Blood
- Mare
- 1985
Videos
Unfortunately there are no videos yet.
Add videos right now.
Siblings
Children
Show all 1 childrenBase data
name (DE) | Myra | sportname (DE) | Myra |
---|---|---|---|
UELN | 276351511001485 | National-ID | DE 351511001485 |
gender | Mare | breed | Rhenish-German Cold-Blood |
type | horse | born | 01/01/1985 |
shoulder height | add | colour | chestnut |
discipline | add | mainly used for | stud horse |
riding club, association | Pferdezuchtverband Rheinland-Pfalz-Saar e.V. | Awards | add |
Father | Ampfer 4486 | Mother | Meta |
father of mother | Topeck | Place of birth | add |
whereabouts | add | field test | add |
station test | add | profile views | 232 |
advertisement
Assigned users
No person has been assigned yet.
Now get in order.
common.for_the_profile_of Myra