Palatinate Britannia
Palatinate Britannia
horse, Welsh-Cob (Sek. D), Mare, 1993
- horse
- Welsh-Cob (Sek. D)
- Mare
- 1993
Videos
Unfortunately there are no videos yet.
Add videos right now.
Base data
name (DE) | Palatinate Britannia | sportname (DE) | Palatinate Britannia |
---|---|---|---|
UELN | 276351510402793 | National-ID | DE 351510402793 |
gender | Mare | breed | Welsh-Cob (Sek. D) |
type | horse | born | 01/01/1993 |
shoulder height | add | colour | black |
discipline | add | mainly used for | stud horse |
riding club, association | Pferdezuchtverband Rheinland-Pfalz-Saar e.V. | Awards | add |
Father | Thorneyside Flyer | Mother | Palatinate Rose |
father of mother | Parc Romeo | Breeder | ZG Schmitt, Hermann u.Ursula |
Place of birth | add | whereabouts | add |
field test | add | station test | add |
profile views | 312 |
advertisement
Assigned users
No person has been assigned yet.
Now get in order.
common.for_the_profile_of Palatinate Britannia