Samantha 156
Samantha 156
horse, Westphalian, Mare, 2003
- horse
- Westphalian
- Mare
- 2003
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Heinz Flothmann | Epe 2010 | |
Heinz Flothmann | Greven Sommerturnier 2010 |
advertisement
Base data
name (DE) | Samantha 156 | sportname (DE) | Samantha 156 |
---|---|---|---|
UELN | 276441411639903 | National-ID | DE 441411639903 |
gender | Mare | breed | Westphalian |
type | horse | born | 01/01/2003 |
shoulder height | add | colour | mold |
discipline | Springen | mainly used for | sportshorse |
riding club, association | add | Awards | add |
Father | Sterling | Mother | Paquita |
father of mother | Paulaner | Breeder | Dollenkamp, Martin |
Place of birth | add | whereabouts | add |
field test | add | station test | add |
profile views | 455 |
Assigned users
Show all personscommon.for_the_profile_of Samantha 156