Anaconda D
Anaconda D
horse, Zweibrücker, Mare, 1995
- horse
- Zweibrücker
- Mare
- 1995
Videos
Unfortunately there are no videos yet.
Add videos right now.
Siblings
Base data
name (DE) | Anaconda D | sportname (DE) | Anaconda D |
---|---|---|---|
breeding name (DE) | Anaconda D | UELN | 276351510058495 |
National-ID | DE 351510058495 | gender | Mare |
breed | Zweibrücken | type | horse |
born | 01/01/1995 | shoulder height | add |
colour | add | discipline | add |
mainly used for | stud horse | riding club, association | add |
Awards | add | Father | Alpha |
Mother | Gondola | father of mother | Godehard |
Breeder | Gestüt Drachenhof /Jens Rombelsheim | Place of birth | add |
whereabouts | add | field test | add |
station test | add | profile views | 483 |
advertisement
Assigned users
No person has been assigned yet.
Now get in order.
common.for_the_profile_of Anaconda D