Riant 116 FIN
(Riant)
Riant 116 FIN (Riant)
horse, KWPN (Royal Dutch Sporthorse), Stallion (approved), 1998
- horse
- KWPN (Royal Dutch Sporthorse)
- Stallion (approved)
- 1998
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Show all tournament resultsSuccess evaluation
Sport success
Awards
only for pro member
Breeding awards
Awards
only for pro member
Siblings
Children
Show all 36 childrenadvertisement
Base data
name (DE) | Riant 116 FIN | sportname (DE) | Riant |
---|---|---|---|
breeding name (DE) | Riant | UELN | 528003199805431 |
National-ID | NLD003199805431 | gender | Stallion |
breed | KWPN (Royal Dutch Sporthorse) | type | horse |
born | 05/23/1998 | Day of death | 05/16/2015 |
shoulder height | 168.5 cm | colour | chestnut |
discipline | Dressur, Springen | mainly used for | stud horse, sportshorse |
riding club, association | add | Awards | gekört |
Father | Jazz | Mother | Kantira |
father of mother | Julio Mariner xx | Breeder | Janssen, P.P.W. |
Place of birth | Netherlands, P.P.W. Janssen | whereabouts | Germany, Stal Wijdewormer |
profile views | 3919 |
Assigned users
Show all personscommon.for_the_profile_of Riant 116 FIN