Gianna
(Gianna 49)
Gianna (Gianna 49)
horse, Zweibrücker, Mare, 1991
- horse
- Zweibrücker
- Mare
- 1991
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Show all tournament resultsSuccess evaluation
Siblings
advertisement
Base data
name (DE) | Gianna | sportname (DE) | Gianna 49 |
---|---|---|---|
breeding name (DE) | Gianna | UELN | 276351510009991 |
National-ID | DE 351510009991 | gender | Mare |
breed | Zweibrücken | type | horse |
born | 01/01/1991 | shoulder height | add |
colour | sorrel | discipline | Dressur, Springen |
mainly used for | sportshorse | riding club, association | Pferdezuchtverband Rheinland-Pfalz-Saar e.V. |
Awards | add | Father | Gabbro |
Mother | Warina | father of mother | Weissherbst |
Breeder | Wennesheimer,Fritz | Place of birth | add |
whereabouts | add | field test | add |
station test | add | profile views | 799 |
Assigned users
Show all personscommon.for_the_profile_of Gianna