Epona Domina
Epona Domina
horse, Welsh-Cob (Sek. D), Mare, 1990
- horse
- Welsh-Cob (Sek. D)
- Mare
- 1990
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Charlotte Münch | Reitturnier Wolfstein 2015 | |
Ronja Geib | Reitturnier Wolfstein 2015 |
Success evaluation
Children
Show all 1 childrenadvertisement
Base data
name (DE) | Epona Domina | sportname (DE) | Epona Domina |
---|---|---|---|
UELN | 276351504002490 | National-ID | DE 351504002490 |
gender | Mare | breed | Welsh-Cob (Sek. D) |
type | horse | born | 01/01/1990 |
shoulder height | add | colour | fallow |
discipline | Dressur | mainly used for | stud horse, sportshorse |
riding club, association | Pferdezuchtverband Rheinland-Pfalz-Saar e.V. | Awards | add |
Father | Hewid Ifor | Mother | Rouwkuilen's Domitia |
father of mother | Boschveld Aladin | Breeder | Tschoepke, Bernhard |
Place of birth | add | whereabouts | add |
field test | add | station test | add |
profile views | 654 |
Assigned users
Show all personscommon.for_the_profile_of Epona Domina