Piccolina
Piccolina
horse, Westphalian, Mare, 1998
- horse
- Westphalian
- Mare
- 1998
Videos
Unfortunately there are no videos yet.
Add videos right now.
Base data
name (DE) | Piccolina | sportname (DE) | Piccolina |
---|---|---|---|
breeding name (DE) | Piccolina | UELN | 276341411878498 |
National-ID | DE 341411878498 | gender | Mare |
breed | Westphalian | type | horse |
born | 01/01/1998 | shoulder height | add |
colour | brown | discipline | add |
mainly used for | stud horse | riding club, association | add |
Awards | add | Father | Prinz Segelhorst |
Mother | Adria | father of mother | Artwig |
Breeder | Rethemeyer, Jürgen | Place of birth | add |
whereabouts | add | field test | add |
station test | add | profile views | 651 |
advertisement
Assigned users
No person has been assigned yet.
Now get in order.
common.for_the_profile_of Piccolina