Nestor
Nestor
horse, Rhenish-German Cold-Blood, Gelding, 1999
- horse
- Rhenish-German Cold-Blood
- Gelding
- 1999
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Violet Kühn | Reitturnier Neu-Krauscha 2016 | |
Lena Richter | Reitturnier Neu-Krauscha 2016 | |
Leonie Seidel | Reitturnier Neu-Krauscha 2015 | |
Leonie Seidel | Reitturnier Neu-Krauscha 2015 |
Success evaluation
Siblings
advertisement
Base data
name (DE) | Nestor | sportname (DE) | Nestor |
---|---|---|---|
UELN | 276343439477299 | National-ID | DE 343439477299 |
gender | Gelding | breed | Rhenish-German Cold-Blood |
type | horse | born | 01/01/1999 |
shoulder height | add | colour | brown |
discipline | Springen, Dressur | mainly used for | sportshorse |
riding club, association | add | Awards | add |
Father | Nerlinger RS | Mother | Anke |
father of mother | Armin 4511 | Breeder | Platen, Hans-Peter |
Place of birth | add | whereabouts | add |
profile views | 725 |
Assigned users
Show all personscommon.for_the_profile_of Nestor