Jessica
Jessica
horse, Rhinelander, Mare
- horse
- Rhinelander
- Mare
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Tomowitz angelina | Reitturnier Westerdeich / Marne 2018 | |
Emma Kruse | Reitturnier Ihrhove 2014 | |
Tabea Bartels | Reitturnier Ihrhove 2014 | |
Kiara Havel | Reitturnier Bad Füssing 2014 |
Success evaluation
Children
Show all 1 childrenadvertisement
Base data
name (DE) | Jessica | sportname (DE) | Jessica |
---|---|---|---|
UELN | 276343433020100 | National-ID | DE 343433020100 |
gender | Mare | breed | Rhinelander |
type | horse | born | add |
shoulder height | add | colour | brown |
discipline | Dressur | mainly used for | stud horse, sportshorse |
riding club, association | Rheinisches Pferdestammbuch e.V. | Awards | add |
Father | add | Mother | add |
father of mother | add | Breeder | Büth,Rita |
Place of birth | add | whereabouts | add |
field test | add | station test | add |
profile views | 346 |
Assigned users
Show all personscommon.for_the_profile_of Jessica